Total Items

Available Items

Available Quantity

Total Stock Value (RS)

Product Table

Product ID Product Name Rate Quantity Edit
1 TAIGT [AMINO ACID 10%] 500ML 800 9 Edit
2 Cedo 20% SC 150ml 380 9 Edit
3 Emmamectin 1.9% EC 1000ml 1800 9 Edit
4 OLA 50% WG 60gm 1000 9 Edit
5 Navigater (Imp) 1KG 600 88 Edit
6 SONA UREA 4300 8 Edit
7 SUDAO 11.6%SC 100ml 690 79 Edit
8 Thio Methoxam 48gm 200 79 Edit
9 Accord 10% WP 100gm 375 72 Edit
10 Sulphur 80% WDG 1 kg 700 71 Edit
11 Cypermethrin 10% EC 1000ml 925 7 Edit
12 Sunehra 10 % Granular Old 4kg 800 7 Edit
13 Monomehypo 5% G 7kg 1000 64 Edit
14 KICK OUT 15% 300 6 Edit
15 Ammounim Sulphate 50KG 4000 6 Edit
16 S- METOLACHLORE 800ML 1880 5 Edit
17 SONA DAP 14700 5 Edit
18 AL BARKAT SOP 25KG 8000 5 Edit
19 Bravo 5% WDG 75gm 300 44 Edit
20 Humic Acid 13.5% Liquid 10 ltr 1500 44 Edit
21 VITALITY (BIO STIMULENT) 500ML 800 40 Edit
22 ANOTO 5% 500ML 700 40 Edit
23 Lambda Cyhalothrin 2.5% EC 250ml 250 40 Edit
24 DORMAL 75% WDG 900 4 Edit
25 Lambda Cyhalothrin 2.5% EC 1000ml 775 4 Edit
26 BERMODA (imp) 360ml 1200 4 Edit
27 SARSABZ DAP 15000 4 Edit
28 Walter Super 350ml 780 29 Edit
29 Pak arab ghawara 3900 26 Edit
30 Acetoo Chlor 100ml 300 26 Edit
31 Humic Acid 13.5% Liquid 20 ltr 3000 23 Edit
32 SARSABZ UREA 4200 23 Edit
33 Sarsabz can 4000 21 Edit
34 Bromoxynil + MCPA 40% EC 400ml 790 21 Edit
35 NITROPHASE 9100 20 Edit
36 TARA SSP 3700 20 Edit
37 Yapu 45% WG 40gm 700 20 Edit
38 Sona urea zinc 5200 2 Edit
39 Chlorpyrifos 40% EC 1000ml 1750 2 Edit
40 Fipronil 50G/L SC 480ml 780 2 Edit
41 Chlorpyrifos 40% EC 250ml 500 19 Edit
42 Bromoxynil + MCPA 40% EC 200ML 600 19 Edit
43 MATRIX 30% WP 100GM 1000 17 Edit
44 BABAR SHER UREA 4200 166 Edit
45 Atrazine 38% SC 500ml 525 16 Edit
46 Humic Acid 13.5% Liquid 4 ltr 800 14 Edit
47 Glyphosate 48% SL (IMP) 1000ml 890 12 Edit
48 TALWAR 1.6% G 6kg 1200 117 Edit
49 Emmamectin 1.9% EC 200ml 390 11 Edit
50 GENWEI 55% SC 1000ML 1500 11 Edit
51 PRADA (topamezone) 35ML 1500 1 Edit
52 Triadimefon 25% WP 100gm 250 1 Edit
53 Paraquat 20% SL 1000ml 850 1 Edit
54 KAALIA(Humic Acid) 8KG 1450 1 Edit
55 Purzore BOP 50KG 3000 1 Edit
56 PURZORE SOP 50:18 25KG 9200 1 Edit
57 GROPPER 20%WG 200 1 Edit
58 TARA UREA 4200 0 Edit
59 SONA DAP BORAN 15300 0 Edit
60 Care Feed (333) 3600 0 Edit
61 Care Feed (555) 3600 0 Edit
62 CHARI 50 KG 5500 0 Edit
63 SUPPORTER GOLD 80%WG 1200 0 Edit
64 ghandam goli Tube 100 0 Edit
65 KAINAT 1121 20KG 5000 0 Edit
66 KAINAT 1509 20KG 4800 0 Edit
67 TEMPO SEED TS5 1 KG 800 0 Edit
68 FRIENDS 8KG 1200 0 Edit
69 MATRIX 30% WP 50GM 600 0 Edit
70 PAK KARISHMA MAKI 4300 0 Edit
71 BADSHAH SSP 3200 0 Edit
72 ENGRO UREA 4200 0 Edit
73 MCPA 500G/L SL 500ML 1000 0 Edit
74 INGROW 27Z 27% 3KG 1500 0 Edit
75 ROUNDUP 2100 0 Edit
76 ENGRO DAP 13800 0 Edit
77 Chashni boron 500 0 Edit
78 7 SATAR DAP 15000 0 Edit
79 AL BARKAT DAP 15000 0 Edit
80 Abamectin 1.8% EC 1000ml 1050 0 Edit
81 Abamectin 1.8% EC 400ml 490 0 Edit
82 Acephate 75% SP 250gm 725 0 Edit
83 Acetamiprid 20% SL 250ml 1 0 Edit
84 Acetamiprid 20% SP 250gm 425 0 Edit
85 Acelam 26% DG 200gm 480 0 Edit
86 Buprofezin 25% WP 900gm 980 0 Edit
87 Bifenthrin 10% EC 1000ml 1390 0 Edit
88 Bifenthrin 10% EC 500ml 790 0 Edit
89 Bifenthrin 10% EC 250ml 450 0 Edit
90 Chlorfenapyr 36% SC 200ml 880 0 Edit
91 Cypermethrin 10% EC 250ml 500 0 Edit
92 Cedo 20% SC 100ml 290 0 Edit
93 Cedo 20% SC 1000ml 1425 0 Edit
94 Cypermethrin+Profenofos 440% EC 1000ml 2450 0 Edit
95 Cypermethrin+Profenofos 440% EC 400ml 980 0 Edit
96 Clothadin 50gm 1 0 Edit
97 Chisel 1kg 1090 0 Edit
98 Chisel 500gm 590 0 Edit
99 Conquest 24% EC 300ML 1 0 Edit
100 Deltamethrin Triazophos 360 EC 1000ml 1 0 Edit
101 Dimethoate 40% EC 1000ml 1450 0 Edit
102 Dimethoate 40% EC 400ml 690 0 Edit
103 Diafenthiuron 50% SC 400ml 1450 0 Edit
104 Dino 200SG 100gm 350 0 Edit
105 Emmamectin 1.9% EC 400ml 550 0 Edit
106 Emafuron 8% 150ml 680 0 Edit
107 EADITOR 200GM 850 0 Edit
108 Bravo 5% WDG (Emamectin ) 150gm 450 0 Edit
109 Emodox 9% SC 150ml 780 0 Edit
110 FLAVOUR 1000ml 1 0 Edit
111 Imidacloprid 20% SL 1000ml 1950 0 Edit
112 Imidacloprid 20% SL 250ml 550 0 Edit
113 Imidacloprid 25% WP 200gm 410 0 Edit
114 Imidacloporid 70% WS 100gm 690 0 Edit
115 Imidacloporid 70% WS 50gm 390 0 Edit
116 Instant Super 50% SG/Nitenpyrm 100gm 525 0 Edit
117 Instant Super 50% SG/Nitenpyrm 50gm 325 0 Edit
118 Instant 10% SL 400ml 1 0 Edit
119 King Pocker 25% EW 250ml 1150 0 Edit
120 Kachaloo 12% WP 250ml 550 0 Edit
121 Lambda Cyhalothrin 2.5% EC 500ml 430 0 Edit
122 Lufenuron 5% EC 1000ml 1050 0 Edit
123 Lufenuron 5% EC 400ml 460 0 Edit
124 Lufenuron 5% EC 200ml 290 0 Edit
125 Leera80% WDG 150gm 950 0 Edit
126 Profenofos 50% EC 1 Ltr 1 0 Edit
127 Profenofos 50% EC 400ml 1150 0 Edit
128 Pyriproxyfin 10.8% EC 1000ml 1450 0 Edit
129 Pyriproxyfin 10.8% EC 400ml 650 0 Edit
130 Propergite 57% EC 150ml 1 0 Edit
131 Pyrazole45%WP 100gm 390 0 Edit
132 Pattern 10%WDG 250gm 780 0 Edit
133 Sheding 21% EC (Lambda +Tri) 800ml 1350 0 Edit
134 Sheding 21% EC (Lambda +Tri) 250ML 450 0 Edit
135 Seed Care 300FS 100ml 380 0 Edit
136 Seed Care 300FS 50ml 260 0 Edit
137 Sega Plus 50gm 390 0 Edit
138 Sovisect 50% SP 125gm 625 0 Edit
139 Trichlorfon 80% SP 250gm 650 0 Edit
140 Triazophas 1 Ltr 1925 0 Edit
141 Trimectin 20% EC 1 Ltr 1450 0 Edit
142 Valor 12% SC 400ml 650 0 Edit
143 Wolmer 3%SC 1000ml 950 0 Edit
144 Wolmer 3%SC 400ml 700 0 Edit
145 Aluminium Phosphide 56% 1.5kg 3600 0 Edit
146 Cymoxanil + Mancozeb 600gm 925 0 Edit
147 Thio Methoxam 24gm 200 0 Edit
148 Difenoconazole 25% EC 250ml 690 0 Edit
149 Finer 50% EC 200ml 825 0 Edit
150 Metalyxal + Mancozeb 72% 1 kg 1480 0 Edit
151 Metalyxal + Mancozeb 72% 250gm 450 0 Edit
152 Pucheng Star 47% WP 250gm 750 0 Edit
153 Pivot 18.5% WG 250gm 550 0 Edit
154 Recado 325% SC 200ml 850 0 Edit
155 Rescue 1 kg 1750 0 Edit
156 Rescue 250gm 500 0 Edit
157 Sulphur 80% WDG 25 kg 11000 0 Edit
158 Thiphanate Methyle 70% 400gm 750 0 Edit
159 Dimethomorph + Mancozeb 50% WP 1 kg 1250 0 Edit
160 Carbofuran 3% G 8 kg 1750 0 Edit
161 Cartap 4% G 9 kg 2000 0 Edit
162 Fipronil 0.4% 6kg 950 0 Edit
163 Shampi (Monomehppo 5% G) 7 kg 1 0 Edit
164 Acetoo Chlor 1000ml 1125 0 Edit
165 Acetoo Chlor 500ml 650 0 Edit
166 Atarazine 38% SC 1 Ltr 975 0 Edit
167 Milano (Aceto+Bensuforon) 300gm 1 0 Edit
168 Buta Chlor 60% EC 800ml 950 0 Edit
169 Full Control 50% WP 1 kg 1500 0 Edit
170 Full Control 50% WP 500gm 800 0 Edit
171 Gengwei Super 335SC 750ml 1 0 Edit
172 CLICKER 72.4% SC 750ML 1225 0 Edit
173 GENWEI 55% SC 500ML 750 0 Edit
174 TAKUL 55% (Imp) 1000ml 1350 0 Edit
175 Gazonner 15% EC 500ml 1175 0 Edit
176 Missile 1000gm 1 0 Edit
177 Metribuzin 1 kg 3450 0 Edit
178 Metribuzin 250gm 950 0 Edit
179 Metribuzin 100gm 475 0 Edit
180 Pendimethalin 33% EC 1000ml 1450 0 Edit
181 Pendimethalin 33% EC 800ML 1150 0 Edit
182 Winsta 30% WP 100gm 900 0 Edit
183 Winsta 30% WP 50gm 500 0 Edit
184 Clodinafop 15% WP 150gm 650 0 Edit
185 Clodinafop 15% WP 160gm 525 0 Edit
186 Bromoxynil + MCPA 40% EC 1000ml 1750 0 Edit
187 Bromoxynil + MCPA 40% EC 800ml 1480 0 Edit
188 Deft WDG (Metsulfuron) 40gm 160 0 Edit
189 MCPA 500 G/L SL 500ml 1000 0 Edit
190 Recall 42 %EC 1 Ltr 1300 0 Edit
191 Recall 42 %EC 800ml 1100 0 Edit
192 SulfoSulfuron 75% WG 13.5gm 780 0 Edit
193 Titus Super 6% WG 100gm 1 0 Edit
194 Tucker 75% WG 13.5gm 1 0 Edit
195 SANGA 26% OD 150 ML [IMP] 1030 0 Edit
196 ERGER (Amino Acid 10%) 500ml 800 0 Edit
197 Humic Acid 13.5% Liquid+Drum 200LTR 25000 0 Edit
198 Sunehra 10 % Granular Old 5KG 800 0 Edit
199 Sunehra 10 % Granula New Receipe 5 KG 850 0 Edit
200 KING MIRAJ (NPK 15.15.15) 1kg 450 0 Edit
201 KING MIRAJ (NPK 15.15.15) 25KG 9500 0 Edit
202 Boran 10% Tablet 10gm 325 0 Edit
203 SOP (Premium Gold/Plantax) 25kg 8500 0 Edit
204 Potash 30% (Liquid)+Drum 200ltr 63000 0 Edit
205 Potash 30% (Liquid) 20ltr 8500 0 Edit
206 Potash 30% (Liquid) 10ltr 4500 0 Edit
207 Potash 30% (Liquid) 3ltr 1450 0 Edit
208 RAKO Potash 30% (Liquid) For Sparay 1ltr 1000 0 Edit
209 Zinc 10 % (Liquid) 3ltr 625 0 Edit
210 Zinc 10 % (Liquid) 10ltr 1650 0 Edit
211 Zinc 10 % (Liquid) 20ltr 3200 0 Edit
212 Zinc 10 % (Liquid) +Drum 200ltr 32000 0 Edit
213 Purzore SSP 50KG 3500 0 Edit
214 Purzore NP 50KG 4800 0 Edit
215 Gibbralic Acid Tablet 10gm 250 0 Edit
216 MAP 25KG 11500 0 Edit
217 Sulphur 90% 25KG 1 0 Edit
218 PRESSLER 45% OD 1000ML 2000 0 Edit
219 Zabardast Urea 5200 0 Edit
220 SABQA BILL 1 0 Edit
221 BABAR SHER DAP 12900 0 Edit
222 BRIGHT MUSTARD 1500 0 Edit
223 PAK KIRISHMA MUSTARD 1700 0 Edit
224 NAVIGATER [IMP] 10KG 4500 0 Edit
225 jipsam 30% 250 0 Edit
226 KHAL 40 kg 4000 0 Edit
227 AKBAR [2019] 6000 0 Edit
228 DILKASH [2020] 6000 0 Edit
229 AROOJ [2022] 5700 0 Edit
230 BORAN FFC 3 KG 2500 0 Edit
231 chokar wanda 1800 0 Edit
232 NAVIGATER [IMP] 25 KG 7200 0 Edit
233 FFC DAP 12000 0 Edit
234 CARE FEED [111] 3500 0 Edit
235 KAALIA(Humic Acid) 20KG 3500 -1 Edit