| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 24-Mar-2026 |
| Time: | 18:06:30 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4400 | 2 | 8800 |
| SONA UREA | 4450 | 1 | 4450 |
| Full Control 50% WP 1 kg | 1390 | 1 | 1390 |
| RED JOINT 30%SC | 1000 | 1 | 1000 |
| Pak arab ghawara | 4000 | 1 | 4000 |
| NITROPHASE | 9200 | 1 | 9200 |
Remarks: |
Net Total | 28840 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 28840 | |
| Discount | 0 | |
| Paid | 28840 | |
| Remaining | 0 | |
| Payment Method: | cash |