| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 11-Mar-2026 |
| Time: | 17:40:59 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4350 | 10 | 43500 |
| SONA UREA | 4450 | 2 | 8900 |
| SARSABZ DAP | 14400 | 1 | 14400 |
| Chlorpyrifos 40% EC 250ml | 500 | 1 | 500 |
| Humic Acid 13.5% Liquid 4 ltr | 800 | 1 | 800 |
| Sarsabz can | 4100 | 2 | 8200 |
| GENGWEI 55% SC 1000ML | 1400 | 1 | 1400 |
Remarks: |
Net Total | 77700 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 77700 | |
| Discount | 0 | |
| Paid | 77700 | |
| Remaining | 0 | |
| Payment Method: | cash |