| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 07-Mar-2026 |
| Time: | 16:54:52 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4350 | 2 | 8700 |
| NITROPHASE | 9000 | 2 | 18000 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
| GENGWEI 55% SC 1000ML | 1400 | 1 | 1400 |
| Glyphosate 48% SL (IMP) 1000ml | 890 | 1 | 890 |
| Chlorpyrifos 40% EC 1000ml | 1500 | 2 | 3000 |
| Pak arab ghawara | 4000 | 1 | 4000 |
Remarks: |
Net Total | 36690 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 36690 | |
| Discount | 0 | |
| Paid | 36690 | |
| Remaining | 0 | |
| Payment Method: | cash |