| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 02-Mar-2026 |
| Time: | 17:35:23 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA UREA | 4450 | 2 | 8900 |
| ENGRO UREA | 4400 | 13 | 57200 |
| Sarsabz can | 4100 | 5 | 20500 |
| Walter Super 350ml | 780 | 1 | 780 |
| GENGWEI 55% SC 1000ML | 1500 | 4 | 6000 |
| NITROPHASE | 9000 | 1 | 9000 |
Remarks: |
Net Total | 102380 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 102380 | |
| Discount | 0 | |
| Paid | 102380 | |
| Remaining | 0 | |
| Payment Method: | cash |