| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 27-Feb-2026 |
| Time: | 14:55:36 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA UREA | 4450 | 15 | 66750 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
| Sarsabz can | 4100 | 1 | 4100 |
| Pak arab ghawara | 4000 | 1 | 4000 |
| Sona urea zinc | 5200 | 1 | 5200 |
Remarks: |
Net Total | 80750 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 80750 | |
| Discount | 0 | |
| Paid | 80750 | |
| Remaining | 0 | |
| Payment Method: | cash |