| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 20-Feb-2026 |
| Time: | 17:24:55 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4350 | 24 | 104400 |
| Pak arab ghawara | 4000 | 2 | 8000 |
| SONA UREA | 4400 | 3 | 13200 |
| TARA SSP | 3700 | 1 | 3700 |
| Cypermethrin 10% EC 1000ml | 925 | 1 | 925 |
Remarks: |
Net Total | 130225 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 130225 | |
| Discount | 0 | |
| Paid | 130225 | |
| Remaining | 0 | |
| Payment Method: | cash |