| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 07-Feb-2026 |
| Time: | 17:54:32 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4350 | 5 | 21750 |
| NITROPHASE | 9000 | 1 | 9000 |
| Sarsabz can | 4000 | 1 | 4000 |
| SONA UREA | 4400 | 4 | 17600 |
| BERMODA (imp) 360ml | 1200 | 2 | 2400 |
Remarks: |
Net Total | 54750 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 54750 | |
| Discount | 0 | |
| Paid | 54750 | |
| Remaining | 0 | |
| Payment Method: | cash |