| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 06-Feb-2026 |
| Time: | 17:52:56 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4000 | 2 | 8000 |
| RAKO Potash 30% (Liquid) For Sparay 1ltr | 1000 | 4 | 4000 |
| BABAR SHER UREA | 4350 | 16 | 69600 |
| BERMODA (imp) 360ml | 1200 | 3 | 3600 |
| GROPPER 20%WG | 200 | 3 | 600 |
| SONA UREA | 4400 | 2 | 8800 |
| Walter Super 350ml | 780 | 1 | 780 |
Remarks: |
Net Total | 95380 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 95380 | |
| Discount | 0 | |
| Paid | 95380 | |
| Remaining | 0 | |
| Payment Method: | cash |