| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 05-Feb-2026 |
| Time: | 18:03:05 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4000 | 2 | 8000 |
| BABAR SHER UREA | 4350 | 3 | 13050 |
| NITROPHASE | 9000 | 1 | 9000 |
| SONA UREA | 4400 | 1 | 4400 |
| BERMODA (imp) 360ml | 1200 | 1 | 1200 |
Remarks: |
Net Total | 35650 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 35650 | |
| Discount | 0 | |
| Paid | 35650 | |
| Remaining | 0 | |
| Payment Method: | cash |