| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 31-Jan-2026 |
| Time: | 17:50:04 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA UREA | 4350 | 7 | 30450 |
| BABAR SHER UREA | 4250 | 6 | 25500 |
| BERMODA (imp) 360ml | 1200 | 6 | 7200 |
| NITROPHASE | 9000 | 1 | 9000 |
| TARA SSP | 3700 | 1 | 3700 |
| Sarsabz can | 4000 | 1 | 4000 |
Remarks: |
Net Total | 79850 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 79850 | |
| Discount | 0 | |
| Paid | 79850 | |
| Remaining | 0 | |
| Payment Method: | cash |