| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 30-Jan-2026 |
| Time: | 17:47:08 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4250 | 6 | 25500 |
| BERMODA (imp) 360ml | 1200 | 5 | 6000 |
| SONA UREA | 4350 | 2 | 8700 |
| Sarsabz can | 4000 | 8 | 32000 |
| Sulphur 80% WDG 1 kg | 700 | 1 | 700 |
| Bromoxynil + MCPA 40% EC 200ML | 600 | 1 | 600 |
| Zabardast Urea | 5200 | 4 | 20800 |
| GROPPER 20%WG | 200 | 1 | 200 |
Remarks: |
Net Total | 94500 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 94500 | |
| Discount | 0 | |
| Paid | 94500 | |
| Remaining | 0 | |
| Payment Method: | cash |