| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 26-Jan-2026 |
| Time: | 10:56:59 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4200 | 16 | 67200 |
| SONA UREA | 4350 | 3 | 13050 |
| Sarsabz can | 4000 | 1 | 4000 |
| BERMODA (imp) 360ml | 1200 | 1 | 1200 |
| ENGRO UREA | 4200 | 2 | 8400 |
Remarks: |
Net Total | 93850 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 93850 | |
| Discount | 0 | |
| Paid | 93850 | |
| Remaining | 0 | |
| Payment Method: | cash |