| Customer: | NEW SANDHU SAPRY CENTER |
|---|---|
| Contact: | 03477616720 |
| Date: | 24-Jan-2026 |
| Time: | 10:45:53 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BERMODA (imp) 360ml | 910 | 60 | 54600 |
| Sulphur 80% WDG 1 kg | 460 | 30 | 13800 |
| ANOTO 5% 500ML | 330 | 20 | 6600 |
| Bromoxynil + MCPA 40% EC 400ml | 750 | 10 | 7500 |
| Bromoxynil + MCPA 40% EC 200ML | 450 | 10 | 4500 |
| Navigater (Imp) 1KG | 400 | 15 | 6000 |
| TAIGT [AMINO ACID 10%] 500ML | 430 | 20 | 8600 |
Remarks: |
Net Total | 101600 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 101600 | |
| Discount | 0 | |
| Paid | 75000 | |
| Remaining | 26600 | |
| Payment Method: | cash |