| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 23-Jan-2026 |
| Time: | 17:41:29 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4200 | 22 | 92400 |
| Walter Super 350ml | 780 | 4 | 3120 |
| Sarsabz can | 4000 | 3 | 12000 |
| BERMODA (imp) 360ml | 1200 | 1 | 1200 |
| ENGRO UREA | 4200 | 4 | 16800 |
| Glyphosate 48% SL (IMP) 1000ml | 890 | 1 | 890 |
| Sulphur 80% WDG 1 kg | 700 | 2 | 1400 |
Remarks: |
Net Total | 127810 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 127810 | |
| Discount | 0 | |
| Paid | 127810 | |
| Remaining | 0 | |
| Payment Method: | cash |