| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 22-Jan-2026 |
| Time: | 20:14:35 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4200 | 8 | 33600 |
| ENGRO UREA | 4200 | 3 | 12600 |
| SONA UREA | 4350 | 5 | 21750 |
| BERMODA (imp) 360ml | 1200 | 3 | 3600 |
| GROPPER 20%WG | 200 | 1 | 200 |
| Bromoxynil + MCPA 40% EC 200ML | 600 | 1 | 600 |
| Sarsabz can | 4000 | 1 | 4000 |
| Zabardast Urea | 5200 | 1 | 5200 |
| NITROPHASE | 9100 | 1 | 9100 |
Remarks: |
Net Total | 90650 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 90650 | |
| Discount | 0 | |
| Paid | 90650 | |
| Remaining | 0 | |
| Payment Method: | cash |