| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 21-Jan-2026 |
| Time: | 17:39:00 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4200 | 11 | 46200 |
| GROPPER 20%WG | 200 | 2 | 400 |
| SONA UREA | 4350 | 4 | 17400 |
| ENGRO UREA | 4200 | 2 | 8400 |
| NITROPHASE | 9100 | 1 | 9100 |
| SARSABZ UREA | 4200 | 2 | 8400 |
| Walter Super 350ml | 780 | 1 | 780 |
Remarks: |
Net Total | 90680 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 90680 | |
| Discount | 0 | |
| Paid | 90680 | |
| Remaining | 0 | |
| Payment Method: | cash |