| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 15-Jan-2026 |
| Time: | 12:41:08 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4200 | 12 | 50400 |
| Zabardast Urea | 5200 | 1 | 5200 |
| BERMODA (imp) 360ml | 1200 | 2 | 2400 |
| GROPPER 20%WG | 200 | 1 | 200 |
| Pak arab ghawara | 3900 | 1 | 3900 |
| SONA DAP | 14700 | 1 | 14700 |
Remarks: |
Net Total | 76800 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 76800 | |
| Discount | 0 | |
| Paid | 76800 | |
| Remaining | 0 | |
| Payment Method: | cash |