| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 13-Jan-2026 |
| Time: | 20:26:36 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4200 | 8 | 33600 |
| SONA UREA | 4300 | 4 | 17200 |
| Sona urea zinc | 5200 | 2 | 10400 |
| BERMODA (imp) 360ml | 1200 | 1 | 1200 |
| GROPPER 20%WG | 200 | 1 | 200 |
| SONA DAP | 14700 | 1 | 14700 |
| Sarsabz can | 4000 | 17 | 68000 |
Remarks: |
Net Total | 145300 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 145300 | |
| Discount | 0 | |
| Paid | 145300 | |
| Remaining | 0 | |
| Payment Method: | cash |