| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 13-Jan-2026 |
| Time: | 12:13:31 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4200 | 9 | 37800 |
| BERMODA (imp) 360ml | 1200 | 4 | 4800 |
| Walter Super 350ml | 780 | 1 | 780 |
| GROPPER 20%WG | 200 | 2 | 400 |
| Sarsabz can | 4000 | 3 | 12000 |
| SARSABZ UREA | 4200 | 2 | 8400 |
| Chlorpyrifos 40% EC 250ml | 500 | 1 | 500 |
| Sona urea zinc | 5200 | 2 | 10400 |
Remarks: |
Net Total | 75080 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 75080 | |
| Discount | 0 | |
| Paid | 75080 | |
| Remaining | 0 | |
| Payment Method: | cash |