| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 11-Jan-2026 |
| Time: | 19:27:35 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4200 | 11 | 46200 |
| SONA UREA | 4300 | 5 | 21500 |
| NITROPHASE | 9100 | 2 | 18200 |
| BERMODA (imp) 360ml | 1200 | 1 | 1200 |
| GROPPER 20%WG | 200 | 1 | 200 |
| Sarsabz can | 4000 | 1 | 4000 |
Remarks: |
Net Total | 91300 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 91300 | |
| Discount | 0 | |
| Paid | 91300 | |
| Remaining | 0 | |
| Payment Method: | cash |