| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 04-Jan-2026 |
| Time: | 14:51:59 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4200 | 4 | 16800 |
| Sunehra 10 % Granular Old 4kg | 800 | 3 | 2400 |
| BERMODA (imp) 360ml | 1200 | 1 | 1200 |
| NITROPHASE | 9200 | 1 | 9200 |
| SONA UREA | 4300 | 8 | 34400 |
| Sona urea zinc | 5200 | 6 | 31200 |
| Pak arab ghawara | 3900 | 1 | 3900 |
| Sarsabz can | 4000 | 2 | 8000 |
Remarks: |
Net Total | 107100 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 107100 | |
| Discount | 0 | |
| Paid | 107100 | |
| Remaining | 0 | |
| Payment Method: | cash |