| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 04-Jan-2026 |
| Time: | 14:48:23 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4200 | 10 | 42000 |
| NITROPHASE | 9200 | 2 | 18400 |
| BERMODA (imp) 360ml | 1200 | 1 | 1200 |
| GROPPER 20%WG | 200 | 1 | 200 |
| Sarsabz can | 4000 | 6 | 24000 |
Remarks: |
Net Total | 85800 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 85800 | |
| Discount | 0 | |
| Paid | 85800 | |
| Remaining | 0 | |
| Payment Method: | cash |