| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 01-Jan-2026 |
| Time: | 16:10:26 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4200 | 13 | 54600 |
| Sarsabz can | 4000 | 4 | 16000 |
| NITROPHASE | 9200 | 1 | 9200 |
| Sona urea zinc | 5300 | 1 | 5300 |
| SONA UREA | 4300 | 3 | 12900 |
| BERMODA (imp) 360ml | 1200 | 2 | 2400 |
Remarks: |
Net Total | 100400 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 100400 | |
| Discount | 0 | |
| Paid | 100400 | |
| Remaining | 0 | |
| Payment Method: | cash |