| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 23-Dec-2025 |
| Time: | 17:21:51 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4200 | 23 | 96600 |
| Sarsabz can | 4000 | 5 | 20000 |
| Sunehra 10 % Granular Old 4kg | 800 | 1 | 800 |
| TARA UREA | 4200 | 2 | 8400 |
| NITROPHASE | 9200 | 2 | 18400 |
Remarks: |
Net Total | 144200 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 144200 | |
| Discount | 0 | |
| Paid | 144200 | |
| Remaining | 0 | |
| Payment Method: | cash |