| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 09-Dec-2025 |
| Time: | 16:47:36 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| TARA UREA | 4200 | 4 | 16800 |
| SONA UREA | 4300 | 8 | 34400 |
| Sulphur 80% WDG 1 kg | 700 | 2 | 1400 |
| Humic Acid 13.5% Liquid 10 ltr | 1500 | 1 | 1500 |
| NITROPHASE | 9300 | 3 | 27900 |
| Sarsabz can | 4000 | 2 | 8000 |
| TARA SSP | 3700 | 1 | 3700 |
Remarks: |
Net Total | 93700 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 93700 | |
| Discount | 0 | |
| Paid | 93700 | |
| Remaining | 0 | |
| Payment Method: | cash |