| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 06-Dec-2025 |
| Time: | 16:42:48 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SARSABZ UREA | 4200 | 6 | 25200 |
| NITROPHASE | 9300 | 17 | 158100 |
| SONA DAP | 15200 | 2 | 30400 |
| BABAR SHER UREA | 4200 | 5 | 21000 |
| ENGRO UREA | 4200 | 1 | 4200 |
| Sarsabz can | 4000 | 1 | 4000 |
| Zabardast Urea | 5300 | 2 | 10600 |
Remarks: |
Net Total | 253500 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 253500 | |
| Discount | 0 | |
| Paid | 253500 | |
| Remaining | 0 | |
| Payment Method: | cash |