| Customer: | KISAN DOST ZARI MARKAZ 144RB |
|---|---|
| Contact: | 03335833744 |
| Date: | 01-Dec-2025 |
| Time: | 12:50:40 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sulphur 80% WDG 1 kg | 450 | 15 | 6750 |
| Chlorpyrifos 40% EC 250ml | 450 | 10 | 4500 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 10 | 2500 |
| RAKO Potash 30% (Liquid) For Sparay 1ltr | 890 | 12 | 10680 |
| Humic Acid 13.5% Liquid 4 ltr | 520 | 4 | 2080 |
| BERMODA (imp) 360ml | 950 | 20 | 19000 |
| Bromoxynil + MCPA 40% EC 400ml | 450 | 20 | 9000 |
| GROPPER 20%WG | 150 | 20 | 3000 |
Remarks: |
Net Total | 57510 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 57510 | |
| Discount | 0 | |
| Paid | 57510 | |
| Remaining | 0 | |
| Payment Method: | cash |