| Customer: | NEW SANDHU SAPRY CENTER |
|---|---|
| Contact: | 03477616720 |
| Date: | 14-Nov-2025 |
| Time: | 11:20:23 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sulphur 80% WDG 1 kg | 425 | 45 | 19125 |
| GENWEI 55% SC 1000ML | 1200 | 12 | 14400 |
| Glyphosate 48% SL (IMP) 1000ml | 850 | 2 | 1700 |
| Humic Acid 13.5% Liquid 10 ltr | 1250 | 10 | 12500 |
| Humic Acid 13.5% Liquid 20 ltr | 2300 | 4 | 9200 |
| Chlorpyrifos 40% EC 1000ml | 1550 | 6 | 9300 |
| Chlorpyrifos 40% EC 250ml | 450 | 10 | 4500 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 20 | 5000 |
Remarks: |
Net Total | 75725 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 75725 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 75725 | |
| Payment Method: | cash |