| Customer: | Sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 05-Nov-2025 |
| Time: | 17:10:42 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4000 | 5 | 20000 |
| Pak arab ghawara | 3900 | 5 | 19500 |
| SONA DAP | 15000 | 3 | 45000 |
| NITROPHASE | 9300 | 8 | 74400 |
| BABAR SHER UREA | 4300 | 22 | 94600 |
| TARA SSP | 3600 | 5 | 18000 |
Remarks: |
Net Total | 271500 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 271500 | |
| Discount | 0 | |
| Paid | 271500 | |
| Remaining | 0 | |
| Payment Method: | cash |