| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 08-Oct-2025 |
| Time: | 17:50:53 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Pak arab ghawara | 4000 | 2 | 8000 |
| TARA SSP | 3500 | 1 | 3500 |
| TAIGT [AMINO ACID 10%] 500ML | 800 | 2 | 1600 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
| BABAR SHER UREA | 4300 | 5 | 21500 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 1 | 250 |
| NITROPHASE | 9100 | 3 | 27300 |
| Sarsabz can | 4100 | 1 | 4100 |
| Paraquat 20% SL 1000ml | 825 | 1 | 825 |
Remarks: |
Net Total | 67775 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 67775 | |
| Discount | 0 | |
| Paid | 67775 | |
| Remaining | 0 | |
| Payment Method: | cash |