| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 27-Sep-2025 |
| Time: | 13:05:06 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 21 | 90300 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 2 | 500 |
| Emmamectin 1.9% EC 200ml | 390 | 2 | 780 |
| TAIGT [AMINO ACID 10%] 500ML | 800 | 12 | 9600 |
| Pucheng Star 47% WP 250gm | 750 | 13 | 9750 |
| GENGWEI 55% SC 1000ML | 1500 | 4 | 6000 |
Remarks: |
Net Total | 116930 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 116930 | |
| Discount | 0 | |
| Paid | 116930 | |
| Remaining | 0 | |
| Payment Method: | cash |