| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 24-Sep-2025 |
| Time: | 12:01:31 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4100 | 1 | 4100 |
| NITROPHASE | 9000 | 1 | 9000 |
| SONA UREA | 4400 | 1 | 4400 |
| Yapu 45% WG 40gm | 700 | 3 | 2100 |
| Cypermethrin 10% EC 1000ml | 925 | 1 | 925 |
Remarks: |
Net Total | 20525 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 20525 | |
| Discount | 0 | |
| Paid | 20525 | |
| Remaining | 0 | |
| Payment Method: | cash |