| Customer: | KISAN STORE SAILMOR |
|---|---|
| Contact: | 03453792223 |
| Date: | 22-Sep-2025 |
| Time: | 17:50:56 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Chlorpyrifos 40% EC 1000ml | 1350 | 24 | 32400 |
| Lambda Cyhalothrin 2.5% EC 1000ml | 750 | 24 | 18000 |
| Lambda Cyhalothrin 2.5% EC 500ml | 400 | 40 | 16000 |
| SUDAO 11.6%SC 100ml | 550 | 20 | 11000 |
| TAIGT [AMINO ACID 10%] 500ML | 450 | 20 | 9000 |
| Cypermethrin 10% EC 250ml | 310 | 20 | 6200 |
| Cedo 20% SC 150ml | 360 | 20 | 7200 |
| Acetamiprid 20% SP 250gm | 420 | 40 | 16800 |
| Pucheng Star 47% WP 250gm | 650 | 50 | 32500 |
| Monomehypo 5% G 7kg | 950 | 21 | 19950 |
| TALWAR 1.6% G 6kg | 950 | 21 | 19950 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 40 | 10000 |
Remarks: |
Net Total | 199000 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 199000 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 199000 | |
| Payment Method: | cash |