| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 12-Sep-2025 |
| Time: | 17:55:14 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 9 | 38700 |
| ENGRO UREA | 4300 | 2 | 8600 |
| Sona urea zinc | 5300 | 2 | 10600 |
| TALWAR 1.6% G 6kg | 1200 | 1 | 1200 |
| Sarsabz can | 4100 | 1 | 4100 |
| Monomehypo 5% G 7kg | 1000 | 3 | 3000 |
Remarks: |
Net Total | 66200 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 66200 | |
| Discount | 0 | |
| Paid | 66200 | |
| Remaining | 0 | |
| Payment Method: | cash |