| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 11-Sep-2025 |
| Time: | 18:14:46 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| ENGRO UREA | 4300 | 7 | 30100 |
| BABAR SHER UREA | 4300 | 6 | 25800 |
| Sarsabz can | 4100 | 3 | 12300 |
| Monomehypo 5% G 7kg | 1000 | 3 | 3000 |
| Cypermethrin 10% EC 1000ml | 925 | 2 | 1850 |
| Glyphosate 48% SL (IMP) 1000ml | 875 | 5 | 4375 |
| TALWAR 1.6% G 6kg | 1200 | 1 | 1200 |
| Sulphur 80% WDG 1 kg | 700 | 2 | 1400 |
| Pucheng Star 47% WP 250gm | 750 | 4 | 3000 |
| TAIGT [AMINO ACID 10%] 500ML | 800 | 4 | 3200 |
| MATRIX 30% WP 100GM | 1000 | 1 | 1000 |
Remarks: |
Net Total | 87225 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 87225 | |
| Discount | 0 | |
| Paid | 87225 | |
| Remaining | 0 | |
| Payment Method: | cash |