| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 10-Sep-2025 |
| Time: | 18:30:27 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 1 | 4300 |
| ENGRO UREA | 4250 | 8 | 34000 |
| ROUNDUP | 2100 | 1 | 2100 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
| Pucheng Star 47% WP 250gm | 750 | 1 | 750 |
| Monomehypo 5% G 7kg | 1000 | 1 | 1000 |
| Pak arab ghawara | 4000 | 2 | 8000 |
Remarks: |
Net Total | 50850 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 50850 | |
| Discount | 0 | |
| Paid | 50850 | |
| Remaining | 0 | |
| Payment Method: | cash |