| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 07-Sep-2025 |
| Time: | 17:31:09 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| ENGRO UREA | 4250 | 4 | 17000 |
| BABAR SHER UREA | 4300 | 10 | 43000 |
| TALWAR 1.6% G 6kg | 1200 | 1 | 1200 |
| Pak arab ghawara | 4000 | 1 | 4000 |
| NITROPHASE | 9000 | 1 | 9000 |
| SONA UREA | 4400 | 1 | 4400 |
| Sona urea zinc | 5300 | 2 | 10600 |
Remarks: |
Net Total | 89200 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 89200 | |
| Discount | 0 | |
| Paid | 89200 | |
| Remaining | 0 | |
| Payment Method: | cash |