| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 04-Sep-2025 |
| Time: | 18:41:33 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 17 | 73100 |
| SONA UREA | 4400 | 7 | 30800 |
| Sona urea zinc | 5300 | 1 | 5300 |
| Zabardast Urea | 5300 | 5 | 26500 |
| TALWAR 1.6% G 6kg | 1200 | 2 | 2400 |
| Monomehypo 5% G 7kg | 1000 | 8 | 8000 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
| Sarsabz can | 4100 | 4 | 16400 |
| Sulphur 80% WDG 1 kg | 700 | 1 | 700 |
| Navigater (Imp) 1KG | 600 | 1 | 600 |
| Pak arab ghawara | 4000 | 3 | 12000 |
| ENGRO UREA | 4250 | 8 | 34000 |
| MATRIX 30% WP 100GM | 1000 | 1 | 1000 |
| Chlorpyrifos 40% EC 250ml | 500 | 10 | 5000 |
Remarks: |
Net Total | 216500 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 216500 | |
| Discount | 0 | |
| Paid | 216500 | |
| Remaining | 0 | |
| Payment Method: | cash |