| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 01-Sep-2025 |
| Time: | 18:41:30 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 21 | 90300 |
| Monomehypo 5% G 7kg | 1000 | 3 | 3000 |
| Pak arab ghawara | 4000 | 3 | 12000 |
| TALWAR 1.6% G 6kg | 1200 | 2 | 2400 |
| Sunehra 10 % Granular Old 4kg | 800 | 4 | 3200 |
| SONA UREA | 4400 | 2 | 8800 |
| Sarsabz can | 4100 | 4 | 16400 |
| Bravo 5% WDG 75gm | 300 | 1 | 300 |
| Zabardast Urea | 5300 | 1 | 5300 |
| NITROPHASE | 9000 | 2 | 18000 |
Remarks: |
Net Total | 159700 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 159700 | |
| Discount | 0 | |
| Paid | 159700 | |
| Remaining | 0 | |
| Payment Method: | cash |