| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 31-Aug-2025 |
| Time: | 17:10:48 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 10 | 43000 |
| SONA UREA | 4400 | 1 | 4400 |
| Sona urea zinc | 5300 | 1 | 5300 |
| TAIGT [AMINO ACID 10%] 500ML | 800 | 1 | 800 |
| Pucheng Star 47% WP 250gm | 750 | 1 | 750 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
Remarks: |
Net Total | 54950 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 54950 | |
| Discount | 0 | |
| Paid | 54 | |
| Remaining | 54896 | |
| Payment Method: | cash |