| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 30-Aug-2025 |
| Time: | 18:46:03 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| TALWAR 1.6% G 6kg | 1200 | 1 | 1200 |
| SONA UREA | 4400 | 1 | 4400 |
| ENGRO UREA | 4250 | 1 | 4250 |
| TARA SSP | 3300 | 1 | 3300 |
| Monomehypo 5% G 7kg | 1000 | 2 | 2000 |
| Pak arab ghawara | 4000 | 1 | 4000 |
| BABAR SHER UREA | 4300 | 3 | 12900 |
Remarks: |
Net Total | 32050 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 32050 | |
| Discount | 0 | |
| Paid | 32050 | |
| Remaining | 0 | |
| Payment Method: | cash |