| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 29-Aug-2025 |
| Time: | 18:33:00 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Ammounim Sulphate 50KG | 4000 | 10 | 40000 |
| Pak arab ghawara | 4000 | 1 | 4000 |
| Sunehra 10 % Granular Old 4kg | 800 | 2 | 1600 |
| SONA UREA | 4400 | 1 | 4400 |
| Zabardast Urea | 5300 | 1 | 5300 |
| TARA UREA | 4300 | 3 | 12900 |
| NITROPHASE | 9000 | 1 | 9000 |
| Yapu 45% WG 40gm | 700 | 2 | 1400 |
| Atrazine 38% SC 500ml | 525 | 2 | 1050 |
| ENGRO UREA | 4250 | 7 | 29750 |
Remarks: |
Net Total | 109400 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 109400 | |
| Discount | 0 | |
| Paid | 109400 | |
| Remaining | 0 | |
| Payment Method: | cash |