| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 28-Aug-2025 |
| Time: | 18:32:50 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4100 | 6 | 24600 |
| SONA UREA | 4400 | 2 | 8800 |
| Chlorpyrifos 40% EC 1000ml | 1500 | 1 | 1500 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 3 | 750 |
| Bravo 5% WDG 75gm | 300 | 3 | 900 |
| ENGRO UREA | 4250 | 7 | 29750 |
| Ammounim Sulphate 50KG | 4000 | 2 | 8000 |
| Monomehypo 5% G 7kg | 1000 | 6 | 6000 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
Remarks: |
Net Total | 81000 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 81000 | |
| Discount | 0 | |
| Paid | 81000 | |
| Remaining | 0 | |
| Payment Method: | cash |