| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 27-Aug-2025 |
| Time: | 11:17:56 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| NITROPHASE | 9000 | 5 | 45000 |
| ENGRO UREA | 4300 | 4 | 17200 |
| Pak arab ghawara | 4000 | 2 | 8000 |
| Sarsabz can | 4100 | 2 | 8200 |
| PURZORE SOP 50:18 25KG | 9200 | 1 | 9200 |
Remarks: |
Net Total | 87600 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 87600 | |
| Discount | 0 | |
| Paid | 87600 | |
| Remaining | 0 | |
| Payment Method: | cash |