| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 27-Aug-2025 |
| Time: | 11:13:18 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 6 | 25800 |
| Zabardast Urea | 5300 | 1 | 5300 |
| ENGRO UREA | 4300 | 2 | 8600 |
| Monomehypo 5% G 7kg | 1000 | 1 | 1000 |
| MCPA 500G/L SL 500ML | 1000 | 1 | 1000 |
| TAIGT [AMINO ACID 10%] 500ML | 800 | 1 | 800 |
| Sona urea zinc | 5300 | 1 | 5300 |
Remarks: |
Net Total | 47800 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 47800 | |
| Discount | 0 | |
| Paid | 47800 | |
| Remaining | 0 | |
| Payment Method: | cash |