| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 25-Aug-2025 |
| Time: | 18:50:19 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| TARA UREA | 4300 | 1 | 4300 |
| TARA SSP [COPAN] | 3300 | 1 | 3300 |
| Sarsabz can | 4100 | 1 | 4100 |
| Sulphur 80% WDG 1 kg | 700 | 24 | 16800 |
| MATRIX 30% WP 100GM | 1000 | 1 | 1000 |
| TARA SSP | 3300 | 1 | 3300 |
| SONA UREA | 4400 | 4 | 17600 |
| BABAR SHER UREA | 4300 | 31 | 133300 |
| ENGRO UREA | 4300 | 6 | 25800 |
| ROUNDUP | 2100 | 1 | 2100 |
| Sunehra 10 % Granular Old 4kg | 800 | 1 | 800 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
| INGROW 27Z 27% 3KG | 2500 | 4 | 10000 |
| Ammounim Sulphate 50KG | 4000 | 2 | 8000 |
| Monomehypo 5% G 7kg | 1000 | 1 | 1000 |
Remarks: |
Net Total | 232100 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 232100 | |
| Discount | 0 | |
| Paid | 232100 | |
| Remaining | 0 | |
| Payment Method: | cash |