| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 23-Aug-2025 |
| Time: | 08:20:42 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 1 | 4300 |
| TARA SSP | 3300 | 1 | 3300 |
| Sunehra 10 % Granular Old 4kg | 800 | 2 | 1600 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 1 | 250 |
| Bravo 5% WDG 75gm | 300 | 1 | 300 |
Remarks: |
Net Total | 9750 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 9750 | |
| Discount | 0 | |
| Paid | 9750 | |
| Remaining | 0 | |
| Payment Method: | cash |