| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 22-Aug-2025 |
| Time: | 17:51:31 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4100 | 9 | 36900 |
| Sona urea zinc | 5300 | 1 | 5300 |
| TARA SSP | 3300 | 1 | 3300 |
| BABAR SHER UREA | 4300 | 6 | 25800 |
| SONA UREA | 4400 | 1 | 4400 |
| MATRIX 30% WP 100GM | 1000 | 1 | 1000 |
| Emmamectin 1.9% EC 1000ml | 1800 | 1 | 1800 |
| Monomehypo 5% G 7kg | 1000 | 1 | 1000 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
| Atrazine 38% SC 500ml | 525 | 1 | 525 |
Remarks: |
Net Total | 80725 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 80725 | |
| Discount | 0 | |
| Paid | 80725 | |
| Remaining | 0 | |
| Payment Method: | cash |