| Customer: | NEW SANDHU SAPRY CENTER |
|---|---|
| Contact: | 03477616720 |
| Date: | 21-Aug-2025 |
| Time: | 12:52:21 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Humic Acid 13.5% Liquid 10 ltr | 1200 | 10 | 12000 |
| Humic Acid 13.5% Liquid 20 ltr | 2300 | 5 | 11500 |
| Atrazine 38% SC 500ml | 500 | 20 | 10000 |
| Monomehypo 5% G 7kg | 1000 | 12 | 12000 |
| TALWAR 1.6% G 6kg | 1000 | 18 | 18000 |
| Sulphur 80% WDG 1 kg | 425 | 18 | 7650 |
Remarks: |
Net Total | 71150 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 71150 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 71150 | |
| Payment Method: | cash |